Saturday 20 February 2010

Istarian storage buildings: A capacity list


One of the key parts of playing Istaria is having your own plot of land to work on - and one of the key advantages a good plot gives you is buildings that can hold more equipment and resources.

There used to be a really good resource over at Gamersinfo.net website that listed al the buildings you could create in Istaria, listing how many resources were required and what capacity it would give you once you'd built it. However, sadly that site has completely changed format and the info is no longer there.

Below I've put together a basic list of all the storage buildings you can make in game and what their capacity is. There is a much more detailed list at the Crimson Dawn guild's very useful website, but it is a little hard to navigate if you just want these basics. Hopefully this will be useful for someone other than me!

Structures are listed in the following way: Bulk capacity (number of items) name (item type restrictions, or tiers of resources required on old structures)

The ones that are 'Tier 1' etc will require up to that tier of resources to create, so if you need the storage space pronto don't over extend yourself! you can always upgrade later, although you'll need somewhere to put the items in the mean time when you do so.

I would highly recommend taking at least one Tier 1 Human House (small, easy to make and good capacity ratio, if a bit ugly!) and the T2 Human Guildhouse (probably the best size to capacity ratio).

1,200 (10) Cloth Tent (T1)
3,600 (30) Dwarven Small House (T1-2)
6,600 (55) Dwarven Large House (T1-3)
7,200 (60) Fiendish Large House (T1-2)
4,800 (40) Human Hut (T1)
7,200 (60) Human Large House (T1-3)
7,200 (60) ?? Human Medium House (T1-2)
6,000 (50) Saris Medium House (T1-2)
8,400 (70) Saris Manor House (T1-3)
3,000 (25) Saris Tiny Hut (T1)
6,000 (50) Sslik Medium House (T1-2)

2,400 (20) Tier 1 Human House
4,800 (40) Tier 2 Human House
7,200 (60) Tier 3 Human House
9,600 (80) Tier 4 Human House
12,000 (100) Tier 5 Human House
14,400 (120) Tier 6 Human House

18,000 (150) Human Guildhouse (T1-2)
7,200 (60) Tier 1 Human Guildhouse
14,400 (120) Tier 2 Human Guildhouse
21,600 (180) Tier 3 Human Guildhouse
28,800 (240) Tier 4 Human Guildhouse
36,000 (300) Tier 5 Human Guildhouse
43,200 (360) Tier 6 Human Guildhouse

100 (50) Tier 2 Human Library (forms only)
150 (75) Tier 4 Human Library (forms only)
200 (100) Tier 6 Human Library (forms only)

22,000 (4) Tier 3 Storehouse (food only)
34,000 (4) Tier 5 Storehouse (food only)

20,000 (1) Tier 1 Human Silo
32,000 (1) Tier 2 Human Silo
44,000 (1) Tier 3 Human Silo
56,000 (1) Tier 4 Human Silo
68,000 (1) Tier 5 Human Silo
80,000 (1) Tier 6 Human Silo

Check out Istara at www.istaria.com

No comments:

Post a Comment